UC Admission Rates (Fall 2023)
Campus | Overall Admit Rate (2023) | Calif. Resident Admit Rate (2023) | Out of State Admit Rate (2023) | International Admit Rate (2023) |
Los Angeles | 8.8% | 9.5% | 8.6% | 6.1% |
Berkeley | 11.6% | 15.1% | 7.8% | 5.2% |
Irvine | 25.8% | 20.4% | 47.4% | 32.5% |
San Diego | 24.7% | 24.5% | 31.8% | 17.8% |
Santa Barbara | 27.9% | 28.1% | 32.7% | 21.9% |
Davis | 41.9% | 36.4% | 60.6% | 49.8% |
Santa Cruz | 62.7% | 60.4% | 81.3% | 61.1% |
Riverside | 70.9% | 68.7% | 87.1% | 81.4 |
Merced | 93.3% | 97% | 80.9% | 69.1% |
Total | 62.8% | 66.8% | 52.9% | 60.2% |
Source info: www.collegekickstart.com
- The overall freshman admission rate increased from 60 percent to 63 percent from last year (3.3% increase).
- California residents saw a 3.5% increase in admission (up from 64% for fall of 2022).
- Out-of-state admit rates rose 3.9%, from 48 to 53 percent.
- International admit rates rose just 1%, from 56 to 60 percent.
- UCLA remained the most selective campus, with Berkeley at #2, and Irvine at #3.
- Application volume declined slightly system-wide, down 2.1 percent from last year’s total.
- Most campuses saw mild declines in applications, but three saw a rise: Irvine (up 1.6 percent), Riverside (up 3.9 percent) and Santa Cruz (up 4.5 percent).